<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cupajoe.sparkable.opalstacked.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/community-observers-contribute-to-americas-largest-volunteer-weather-network/</loc>
		<lastmod>2024-11-10T18:12:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/njs-wet-start-to-2024-has-dampened-drought-impact/</loc>
		<lastmod>2024-11-27T00:53:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/the-polar-vortex-and-nj-what-you-need-to-know/</loc>
		<lastmod>2024-12-13T01:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2024/12/Weather4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/how-likely-is-a-white-christmas-in-new-jersey/</loc>
		<lastmod>2024-12-19T21:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2024/12/White-Christmas-Generic-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2024/12/Screenshot-2024-12-19-162650-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/cold-and-some-snow-12-22-2024-news-12-nj-evening-forecast/</loc>
		<lastmod>2024-12-23T15:14:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/coldest-in-2-years-sunday-night-12-22-2024-nj-weather-forecast-news-12-nj/</loc>
		<lastmod>2024-12-23T15:15:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/nj-weather-forecast-monday-december-30-new-years-eve/</loc>
		<lastmod>2024-12-30T13:45:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/save-the-dates-for-these-12-jersey-shore-weather-events/</loc>
		<lastmod>2025-01-18T18:19:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/the-eight-ways-it-snows-at-the-jersey-shore/</loc>
		<lastmod>2025-01-18T18:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/01/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/how-climate-change-has-and-will-impact-landfalling-hurricanes/</loc>
		<lastmod>2025-01-18T18:28:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/new-jersey-coastal-coalition-on-nbc10-philadelphia/</loc>
		<lastmod>2025-01-18T18:40:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/snow-and-bitter-cold-grip-the-jersey-shore-in-january/</loc>
		<lastmod>2025-01-30T18:49:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/ice-is-at-the-jersey-shore-heres-how-to-enjoy-safely/</loc>
		<lastmod>2025-01-31T01:54:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/new-jerseys-dry-january-drought-impact-explained/</loc>
		<lastmod>2025-02-07T15:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/02/dep_nj.yearly.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/02/Water-Supply-Status-and-Actions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/nj-storms-february-2025-expert-analysis-and-commentary/</loc>
		<lastmod>2025-02-15T16:44:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/south-jersey-the-unexpected-snow-capital-of-nj/</loc>
		<lastmod>2025-02-21T17:16:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/02/South-Jersey-Shore-NJ-Snow-Capital-809x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/understanding-snow-forecasts-meteorology-vs-weather-apps/</loc>
		<lastmod>2025-02-28T17:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/02/IMG_3999.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/the-coldest-winter-in-10-years-just-froze-n-j/</loc>
		<lastmod>2025-03-07T14:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Ice-on-the-Bay-in-Atlantic-City-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Mid-Atlantic-Ice-Jan.-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Mid-Atlantic-Ice-Feb.-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Drought-Status-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/its-spring-break-how-far-south-should-you-go/</loc>
		<lastmod>2025-03-14T13:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/QVZnREJvMjJmdWVGZ2w0OXp2V2RKVl9l.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Myrtle-Beach-SC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Orlando-FL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Miami-Beach-FL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Daily-Chance-of-Precipitation-in-March.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/March-Temperature-Comparison-in-Florida.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Punta-Cana.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Cancun-Mexico.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Aruba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/we-lived-through-the-jersey-shores-windiest-winter-since-2010-2011/</loc>
		<lastmod>2025-03-20T18:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Wind-Advisory-Coastal-Cape-May.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Wind-Advisory-Coastal-Atlantic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/ACY-Wind-Speed-Chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/KMIV-Airport-Weather-Station-Movement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/njs-drought-improves-but-path-to-drought-free-will-get-tougher/</loc>
		<lastmod>2025-03-27T21:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/03/Peak-Drought-vs.-March-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/april-snow-at-the-jersey-shore-how-often-does-it-happen/</loc>
		<lastmod>2025-04-04T02:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/04/April-9-2016-Snow-via-Justin-Goydnick-edited-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/04/April-9-2016-Snowfall-Totals.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/04/Biggest-April-Snow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/nj-has-28-chance-of-a-near-hit-in-2025-hurricane-season-forecast/</loc>
		<lastmod>2025-04-11T23:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/04/2025-Analog-Years.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/04/SST-Anomalies-in-Late-March.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/04/ENSO-Proabilities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/powerful-technology-shows-interactive-nj-flood-risk-through-2100-heres-how/</loc>
		<lastmod>2025-04-17T23:42:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/is-it-warm-enough-to-plant-at-the-jersey-shore-this-april/</loc>
		<lastmod>2025-04-24T17:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/04/April-18-Low-Temperatures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/jones-road-fire-shows-how-fragile-njs-pine-barrens-are/</loc>
		<lastmod>2025-05-01T16:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/NJDEP-Update-on-Jones-Road-Fire.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Pinelands-National-Reserve-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/ACY-Accumulated-Precipitation-2024-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/2400-noaa-employees-are-gone-now-what/</loc>
		<lastmod>2025-05-09T19:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Weather-Balloon-Launch-Sites.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Congressional-Research-Service-for-NOAA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/NOAA-50-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/a-very-jersey-shore-2025-summer-weather-outlook/</loc>
		<lastmod>2025-05-15T17:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Top-10-Hottest-Summers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Atlantic-City-Lows-Abvoe-75-Degrees.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Long-Branch-Lows-Above-75-degrees.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/ACY-Lows-Above-75-degrees-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/off01_prcp-scaled.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Tropical-Tidbits-Surface-Pressure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/when-is-beach-weather-in-nj-jersey-shore/</loc>
		<lastmod>2025-05-23T16:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/AC-highs-over-75F.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Long-Branch-Highs-Over-80.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Wind-Speeds-and-Direction-by-Month.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Start-of-Summer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/End-of-Summer-AC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/6-new-hurricane-updates-youll-see-in-2025/</loc>
		<lastmod>2025-05-30T13:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/Hurricane-Irene-Forecast-Cone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/2025-Forecast-Watches-and-Warnings.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/U.S.-Rip-Current-Risk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/2025-Track-Forecast-Cone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/05/NHC-Official-Error-Track-Trend.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/the-awe-inspiring-fathers-of-meteorology-plus-joes-2-weather-dads/</loc>
		<lastmod>2025-06-13T13:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/06/First-Weather-Observations-on-November-1-1870.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/06/1872-wxmap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/06/ECMWF-Forecasting-Progression-by-Hannah-Ritchie-httpscommons.wikimedia.orgwikiFileImproved-weather-forecasting_7463.png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/06/Atlantic-Multi-Decadal-Oscillation-NWS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/06/Dave-Robinson-and-Joe.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/06/Jim-Eberwine-and-I-May_2025-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/shore-summer-weekend-weather-report-card-grading/</loc>
		<lastmod>2025-06-17T19:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/06/DJI_0186-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/why-did-nj-just-have-5-wet-cool-weekends/</loc>
		<lastmod>2025-06-20T12:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/06/Report-Card.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/06/Earths-Airmasses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/heat-waves-and-safety-top-of-mind-at-the-jersey-shore/</loc>
		<lastmod>2025-07-15T17:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/Heat-Wave-Climatology-AC-Marina.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/Heat-Wave-Climatology-ACY.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/ACY-number-of-days-above-90F.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/AC-Marina-number-of-days-above-90F.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/Heat-Exhaustion-vs-Heat-Stroke.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/Heat-Safety-when-Working.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/5-surprising-reasons-why-sunsets-get-later-after-the-summer-solstice/</loc>
		<lastmod>2025-07-15T17:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/Date-of-Earliest-Sunrise-and-Latest-Sunset-in-Summer.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/Atlantic-City-at-Meridian-on-June-28-TimeAndDate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/Atlantic-City-at-Meridian-on-December-21-TimeAndDate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/CIRA-Satellite-of-the-Earths-Tilt.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/50-through-summer-weather-recap-extreme-heat-severe-storms-warm-water/</loc>
		<lastmod>2025-07-18T17:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/Shore-Report-Card.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/July-8th-Strong-Thunderstorms-Radar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/McCulloughs-Golf-Course-with-Mark-Melhorn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/518378166_1207349871199503_3115808831378391437_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/CFS-Monthly-Temps-August.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/our-sweaty-2025-jersey-shore-summer-is-a-sign-of-whats-to-come/</loc>
		<lastmod>2025-07-25T21:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/ACY-June-Dew-Points.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/ACY-July-Dew-Points.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/BLM-June-Dew-Points.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/BLM-July-Dew-Points.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/1947-2025-acy-wind-rose-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/2025-2025-acy-wind-rose.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/2023-Annual-CO2-Peak-and-Average-Temperature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/07/2021-Tropical-Ocean-Temperatures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/7-29-2025-nj-heat-wave-interview-with-nj-spotlight-news/</loc>
		<lastmod>2025-07-31T19:58:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/nj-oceans-warm-the-direct-opposite-of-last-summer/</loc>
		<lastmod>2025-08-01T13:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/Roger-Williams-University-Ekman-Spiraling.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/2024-ACY-Wind-Rose.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/2025-ACY-Wind-Rose.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/2024-BLM-Wind-Rose.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/2025-BLM-Wind-Rose.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/August-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/Screenshot-2025-08-01-092720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/they-were-heroes-avalon-beach-patrol-rescues-10-as-sailboat-sinks/</loc>
		<lastmod>2025-08-01T13:51:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/wednesday-8-6-2025-nj-weather-forecast/</loc>
		<lastmod>2025-08-06T11:17:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/rough-seas-beautiful-on-land-friday-8-8-2025-nj-weather-forecast/</loc>
		<lastmod>2025-08-08T11:29:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/picture-perfect-saturday-8-9-2025-nj-weather-forecast/</loc>
		<lastmod>2025-08-09T11:21:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/hello-humidity-watching-t-s-erin-tuesday-8-12-2025-nj-weather-forecast/</loc>
		<lastmod>2025-08-12T11:29:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/muggy-wednesday-8-13-2025-nj-weather-forecast/</loc>
		<lastmod>2025-08-13T11:20:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/mighty-muggy-mostly-dry-8-15-2025-nj-weather-forecast/</loc>
		<lastmod>2025-08-14T11:22:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/%f0%9f%8c%80thursday-am-tropical-storm-erin-update-what-it-means-for-nj/</loc>
		<lastmod>2025-08-14T14:43:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/bright-weekend-friday-8-15-2025-nj-weather-forecast/</loc>
		<lastmod>2025-08-15T11:32:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/mostly-dry-saturday-8-16-2025-nj-weather-forecast/</loc>
		<lastmod>2025-08-16T11:20:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/7-facts-and-1-opinion-about-the-national-hurricane-center-forecast-cone/</loc>
		<lastmod>2025-08-16T12:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/NHC-Building.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/Superstorm-Sandy-3-Days-Before-Landfall-Friday-8PM.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/Tropical-Tidbits-Erin-GEFS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/Tropical-Tidbits-Erin-Hurricane-and-Global-Models-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/NHC-Track-Errors-Over-Time.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/2010-Forecast-Cone.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cupajoe.sparkable.opalstacked.com/hurricane-erin-brings-most-dangerous-summertime-water-in-years-to-jersey-shore/</loc>
		<lastmod>2025-08-19T10:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/Hurricane-Erin-First-Major-Hurricane.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cupajoe.sparkable.opalstacked.com/wp-content/uploads/2025/08/Cape-Verde-Islands-.jpg</image:loc>
		</image:image>
		<image:image>
